GD-45Y Turn-mill composite machine tool
GD-45Y Turn-mill composite machine tool
■ A2-5 spindle ■ Ø160 hydraulic chuck ■ Y80-12 servo turret ■ MT4 tailstock taper
Features:
1.Integral casting of bed and base ensures high rigidity.
2.Four-linear-rail Y-axis delivers stable rigidity and precision.
3.High-speed electric spindle achieves optimal precision/rpm balance with extended durability.
4.Full enclosure protects screw rods and linear guides.
5.12-station power turret combines turning/milling tools for multi-process operations (turning, milling, drilling, boring, tapping).
6.Hydraulic clamping options include collets and power chucks.
7.High-rigidity hydraulic traveling tailstock with parameter-adjustable positioning.
8.Suitable for disc-shaped parts ≤Ø80mm and bar stock ≤Ø40mm machining.
Note: The price is based on FOB Ningbo, China, for details, please contact us.
Main Specifications:
| Item | Unit | GD-45Y | |
| Working capacity | Max. diameter above the bed. | mm | 450 |
| Max. working diameter above the support plate | mm | 300 | |
| Max. working length | mm | 420 | |
| Spindle | No. of spindle | 1 | |
| Spindle Nose Taper | \ | A2-5 | |
| Spindle bore | mm | 56 | |
| Max.diameter of hole for rod | mm | 45 | |
| Max. Spindle Speed | r/min | 30-4000 | |
| Spindle speed shift type | Servo-Controlled Infinitely Variable Speed | ||
| Spindle motor power | kw | 7.5 | |
| Chuck type | Hydraulic(optional) | ||
| Chuck size | mm | 160 chuck | |
| Feeding | Travel X Axis | mm | 380 |
| Travel Y Axis | mm | 450 | |
| X axis rapid traverse | m/min | 20 | |
| Z axis rapid traverse | m/min | 20 | |
| X axis servo motor torque | N·m | 8.4 | |
| Z axis servo motor torque: | N·m | 8.4 | |
| Guide way type | Linear Rolling Guideways | ||
| X axis guide rail size | mm | 30 | |
| Z axis guide rail size | mm | 35 | |
| Diameter & pitch of the X-axis screw | mm | 32*10 | |
| Diameter & pitch of the Z-axis screw | mm | 32*10 | |
| Tool holder | Tool holder | Y80-12 Servo Hydraulic Tool Turret | |
| Tool size | mm | 20*20 | |
| Tailstock | Tailstock | Manual( Optional: Hydraulic Traveling) | |
| Taper of tailstock sleeve | \ | MT4 | |
| Dia. of tailstock sleeve | mm | 5 | |
| Travel of tailstock sleeve | mm | NO | |
| Others | Dimension pf lathe (L*W*H) | mm | 2500*1800*2000 |
| Weight | kg | 3600 | |
Main Components & parts:
| No. | Name | Specifications | |
| 1 | Control System | SYNTEC 22T | Optional |
| 2 | Servo motor (for X/Z-axis) | 130-8.4NM KND | YES |
| 130-8.4NM Brake KND | |||
| 3 | Main Drive Motor | 7.5KW Servo | |
| 4 | Spindle Bearing | A2-5/170 Spindle Assembly Unit | |
| 5 | Ball type leadscrew | X-axis: 3210 Z-axis: 3210 | |
| 6 | Guide( slide) rail | X-axis: 30 Z-axis: 35 | |
| 7 | Leadscrew bearing | 3-2×7205+1×6205 | |
| 8 | Tool holder | Linear tool setup ×4 | |
| Y-Axis Live Tool Turret | YES | ||
| 9 | Clamping Chuck | Hydraulic Three-Jaw Chuck | YES |
| 10 | Hydraulic cylinder | 646 Rotary Hydraulic Cylinder | YES |
| 11 | Hydraulic tailstock | Traveling Tailstock | YES |
| 12 | Shavings remover | Optional | |
| 13 | Automatic lubrication device | YES | |
| 14 | Hydraulic System | 1.5KW Hydraulic Power Unit | YES |
| 15 | Cooling System | 350W High-Pressure Pump | YES |
| 16 | Electricity Cabinet cooling system | Heat exchanger | YES |
| Fan | |||
| Air conditioner | |||
| 17 | Control panel | System Integration | |
| 18 | Pulse generator hand control | System Integration | Supplied with control system |
| 19 | Buttons | Chinese-made | |
| 20 | Tool base power system | NO | |
| 21 | Step Switch | Chinese-made Single-Pedal Foot Switch | |
| 22 | Warning Light | Chinese-made LED Three-Color Alarm Beacon | |
| 23 | Servo Transformer | 4KW System-Matched Unit (OEM Provided) | |
| 24 | Sensor Switch | NO | |
| 25 | Machine protection structure | Chinese-made Fully Enclosed | |
| 26 | Breaker Protector | Chinese-made | |
| 27 | AC contactor | Chinese-made | |
| 28 | Switching power supply | Chinese-made | |
| 29 | Documents attached | YES | |
Documents attached:
| No. | Name | Specifications or Markings |
| 1 | Instruction manual | USB Flash Drive |
| 2 | Qualification Certificate | One |
| 3 | Specification of system parameters | USB Flash Drive |
| 4 | System Maintenance Manual | USB Flash Drive |