C-40P Slant-bed gang-type lathe with linear guide
C-40P Slant-bed gang-type lathe with linear guide
■ A2-5 spindle ■ Ø160 hydraulic chuck ■ Linear Tool Arrangement ■ Without tailstock
Features:
1.Integral casting of bed and base ensures high rigidity.
2.Precision unit-type spindle provides high-speed, high-precision, low-noise, and high-rigidity performance.
3.X/Z-axis servo motors connect directly to precision ball screws via flexible couplings for superior accuracy.
4.Fixed tool arrangement enables rapid tool changes with zero malfunction.
5.Centralized automatic lubrication extends machine lifespan.
6.Full enclosure with internal/external sheet metal protects screw rods and guideways, ensuring precision and durability.
7.Hydraulic clamping options include collets and power chucks.
8.Dual X/Z-axis 3210 ball screws significantly enhance rigidity and service life.
9.Suitable for disc-shaped parts ≤Ø80mm and bar stock ≤Ø40mm (turning, drilling, tapping, boring).
Note: The price is based on FOB Ningbo, China, for details, please contact us.
Main Specifications:
Item | Unit | C-40P | |
Working capacity | Max. diameter above the bed. | mm | 400 |
Max. working diameter above the support plate | mm | 95 | |
Max. working length | mm | 330 | |
Spindle | No. of spindle | 1 | |
Spindle Nose Taper | \ | A2-5 | |
Spindle bore | mm | 48.5 | |
Max.diameter of hole for rod | mm | 36 | |
Max. Spindle Speed | r/min | 30-4000 | |
Spindle speed shift type | Infinitely Variable Speed | ||
Spindle motor power | kw | 3.7 | |
Chuck type | Hydraulic(optional) | ||
Chuck size | mm | 160 chuck | |
Feeding | Travel X Axis | mm | 760 |
Travel Y Axis | mm | 350 | |
X axis rapid traverse | m/min | 20 | |
Z axis rapid traverse | m/min | 20 | |
X axis servo motor torque | N·m | 4 | |
Z axis servo motor torque: | N·m | 4 | |
Guide way type | Linear Rolling Guideways | ||
X axis guide rail size | mm | 25 | |
Z axis guide rail size | mm | 30 | |
Diameter & pitch of the X-axis screw | mm | 32*10 | |
Diameter & pitch of the Z-axis screw | mm | 32*10 | |
Tool holder | Tool holder | Linear Tool Arrangement | |
Tool size | mm | 20*20 | |
Tailstock | Tailstock | \ | NO |
Taper of tailstock sleeve | \ | NO | |
Dia. of tailstock sleeve | mm | NO | |
Travel of tailstock sleeve | mm | NO | |
Others | Dimension pf lathe (L*W*H) | mm | 1960*1400*1820 |
Weight | kg | 1600 |
Main Components & parts:
No. | Name | Specifications | |
1 | Control System | KND1000T | |
2 | Servo motor (for X/Z-axis) | 110-4NM KND | YES |
110-4NM Brake KND | |||
3 | Main Drive Motor | 3.7KW Servo | |
4 | Spindle Bearing | A2-5/150 Spindle Assembly Unit | |
5 | Ball type leadscrew | X-axis: 3210 Z-axis: 3210 | |
6 | Guide( slide) rail | X-axis: 25 Z-axis: 30 | |
7 | Leadscrew bearing | 3-2×7205+1×6205 | |
8 | Tool holder | Linear tool setup ×4 | YES |
Servo Turret | |||
9 | Clamping Chuck | Hydraulic Chuck | YES |
10 | Hydraulic cylinder | 536 Rotary Hydraulic Cylinder | YES |
11 | Hydraulic tailstock | NO | |
12 | Shavings remover | NO | |
13 | Automatic lubrication device | YES | |
14 | Hydraulic System | 0.75KW Hydraulic Power Unit | YES |
15 | Cooling System | 150W Water Pump | |
16 | Electricity Cabinet cooling system | Heat exchanger | YES |
Fan | |||
Air conditioner | |||
17 | Control panel | System Integration | |
18 | Pulse generator hand control | System Integration | Supplied with control system |
19 | Buttons | Chinese-made | |
20 | Tool base power system | NO | |
21 | Step Switch | Chinese-made Single-Pedal Foot Switch | |
22 | Warning Light | Chinese-made LED Three-Color Alarm Beacon | |
23 | Servo Transformer | 4KW System-Matched Unit (OEM Provided) | |
24 | Sensor Switch | NO | |
25 | Machine protection structure | Chinese-made Fully Enclosed | |
26 | Breaker Protector | Chinese-made | |
27 | AC contactor | Chinese-made | |
28 | Switching power supply | Chinese-made | |
29 | Documents attached | YES |
Documents attached:
No. | Name | Specifications or Markings |
1 | Instruction manual | USB Flash Drive |
2 | Qualification Certificate | One |
3 | Specification of system parameters | USB Flash Drive |
4 | System Maintenance Manual | USB Flash Drive |